NWR-JU-08. Luni-Barmer-Munabao
Total Length: 177 km (Broad Gauge)Stations: 28
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Luni Jn (182.87) (Jodhpur-Marwar Line) | Rajasthan | Jodhpur (NWR) |
| 2 | Satlana (175.30) | Rajasthan | Jodhpur (NWR) |
| 3 | Dudia | Rajasthan | Jodhpur (NWR) |
| 4 | Dundara (164.30) | Rajasthan | Jodhpur (NWR) |
| 5 | Miyan Ka Bara Halt (157.00) | Rajasthan | Jodhpur (NWR) |
| 6 | Ajit (153.66) | Rajasthan | Jodhpur (NWR) |
| 7 | Samdari Jn (139.50) (Bhildi Line) | Rajasthan | Jodhpur (NWR) |
| 8 | Parlu (126.19) | Rajasthan | Jodhpur (NWR) |
| 9 | Janiyana (120.75) | Rajasthan | Jodhpur (NWR) |
| 10 | Balotara (112.20) | Rajasthan | Jodhpur (NWR) |
| 11 | Khed Temple (108.72) | Rajasthan | Jodhpur (NWR) |
| 12 | Tilwara (104.21) | Rajasthan | Jodhpur (NWR) |
| 13 | Gole (109.85) | Rajasthan | Jodhpur (NWR) |
| 14 | Bhimarlai (136.00) | Rajasthan | Jodhpur (NWR) |
| 15 | Baytu (153.24) | Rajasthan | Jodhpur (NWR) |
| 16 | Baniya Sanda Dhora (152.74) | Rajasthan | Jodhpur (NWR) |
| 17 | Kawas (151.96) | Rajasthan | Jodhpur (NWR) |
| 18 | Utarlai (156.04) | Rajasthan | Jodhpur (NWR) |
| 19 | Barmer (192.18) | Rajasthan | Jodhpur (NWR) |
| 20 | Jasai (234.15) | Rajasthan | Jodhpur (NWR) |
| 21 | Khadin | Rajasthan | Jodhpur (NWR) |
| 22 | Bhachbhar | Rajasthan | Jodhpur (NWR) |
| 23 | Ramsar | Rajasthan | Jodhpur (NWR) |
| 24 | Gagriya | Rajasthan | Jodhpur (NWR) |
| 25 | Gadra Road | Rajasthan | Jodhpur (NWR) |
| 26 | Leelma | Rajasthan | Jodhpur (NWR) |
| 27 | Jaisindar | Rajasthan | Jodhpur (NWR) |
| 28 | Munabao (79.27) | Rajasthan | Jodhpur (NWR) |
Comments
Post a Comment