NWR-JU-07. Jaisalmer-Jodhpur-Marwar
Total Length: 397 km (Broad Gauge)Stations: 36
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Jaisalmer (224.00) | Rajasthan | Jodhpur (NWR) |
| 2 | Thaiyat Hamira (236.06) | Rajasthan | Jodhpur (NWR) |
| 3 | Jetha Chandan (224.00) | Rajasthan | Jodhpur (NWR) |
| 4 | Sri Bhadariya Lathi (198.00) | Rajasthan | Jodhpur (NWR) |
| 5 | Odaniya Chacha (228.00) | Rajasthan | Jodhpur (NWR) |
| 6 | Ashapura Gomat | Rajasthan | Jodhpur (NWR) |
| 7 | Pokaran (224.00) | Rajasthan | Jodhpur (NWR) |
| 8 | Ramdevra (227.30) | Rajasthan | Jodhpur (NWR) |
| 9 | Marwar Khara | Rajasthan | Jodhpur (NWR) |
| 10 | Marwar Bithri | Rajasthan | Jodhpur (NWR) |
| 11 | Phalodi Jn (234.00) (Bikaner Line) | Rajasthan | Jodhpur (NWR) |
| 12 | Shaitan Singh Nagar | Rajasthan | Jodhpur (NWR) |
| 13 | Marwar Lohawat | Rajasthan | Jodhpur (NWR) |
| 14 | Dhelana | Rajasthan | Jodhpur (NWR) |
| 15 | Samrau (320.35) | Rajasthan | Jodhpur (NWR) |
| 16 | Bhikamkor | Rajasthan | Jodhpur (NWR) |
| 17 | Osiyan (328.88) | Rajasthan | Jodhpur (NWR) |
| 18 | Tivari (275.39) | Rajasthan | Jodhpur (NWR) |
| 19 | Marwar Mathania | Rajasthan | Jodhpur (NWR) |
| 20 | Mandor | Rajasthan | Jodhpur (NWR) |
| 21 | Mahamandir | Rajasthan | Jodhpur (NWR) |
| 22 | Rai Ka Bagh Palace Jn (Phulera Line) | Rajasthan | Jodhpur (NWR) |
| 23 | Jodhpur (241.00) | Rajasthan | Jodhpur (NWR) |
| 24 | Bhagat Ki Kothi (229.43) | Rajasthan | Jodhpur (NWR) |
| 25 | Basni (220.98) | Rajasthan | Jodhpur (NWR) |
| 26 | Salawas (194.77) | Rajasthan | Jodhpur (NWR) |
| 27 | Hanwant (190.20) | Rajasthan | Jodhpur (NWR) |
| 28 | Luni Jn (182.87) (Barmer Line) | Rajasthan | Jodhpur (NWR) |
| 29 | Khandi | Rajasthan | Jodhpur (NWR) |
| 30 | Rohat | Rajasthan | Jodhpur (NWR) |
| 31 | Pir Dulleshah | Rajasthan | Jodhpur (NWR) |
| 32 | Kairala (216.64) | Rajasthan | Jodhpur (NWR) |
| 33 | Pali Marwar (220.46) | Rajasthan | Jodhpur (NWR) |
| 34 | Bomadara (248.57) | Rajasthan | Jodhpur (NWR) |
| 35 | Rajkiyawas (248.57) | Rajasthan | Jodhpur (NWR) |
| 36 | Marwar Jn (269.43) (Ajmer-Ahmedabad Line || Mavli Line) | Rajasthan | Ajmer (NWR) |
Comments
Post a Comment