NWR-JU-02. Merta Road-Bikaner
Total Length: 173 km (Broad Gauge)Stations: 16
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Merta Road Jn (322.00) (Jodhpur-Phulera Line) | Rajasthan | Jodhpur (NWR) |
| 2 | Marwar Chhapri (319.726) | Rajasthan | Jodhpur (NWR) |
| 3 | Deswal | Rajasthan | Jodhpur (NWR) |
| 4 | Khajwana (331.60) | Rajasthan | Jodhpur (NWR) |
| 5 | Marwar Mundwa (333.22) | Rajasthan | Jodhpur (NWR) |
| 6 | Nagaur | Rajasthan | Jodhpur (NWR) |
| 7 | Badwasi (284.68) | Rajasthan | Jodhpur (NWR) |
| 8 | Alay (290.00) | Rajasthan | Jodhpur (NWR) |
| 9 | Sri Balaji | Rajasthan | Jodhpur (NWR) |
| 10 | Chilo | Rajasthan | Jodhpur (NWR) |
| 11 | Nokha (319.25) | Rajasthan | Jodhpur (NWR) |
| 12 | Surpura (291.40) | Rajasthan | Jodhpur (NWR) |
| 13 | Deshnok (280.63) | Rajasthan | Jodhpur (NWR) |
| 14 | Palana (274.32) | Rajasthan | Jodhpur (NWR) |
| 15 | Udramsar (240.79) | Rajasthan | Jodhpur (NWR) |
| 16 | Bikaner Jn (234.696) (Bathinda Line || Phalodi Line || Ratangarh Line) | Rajasthan | Bikaner (NWR) |
Comments
Post a Comment