NWR-JP-03. Churu-Sikar-Jaipur-Sawai Madhopur
Total Length: 332 km (Broad Gauge)Stations: 36
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Churu Jn (286.207) (Hisar-Bikaner Line) | Rajasthan | Bikaner (NWR) |
| 2 | Bisau (298.09) | Rajasthan | Jaipur (NWR) |
| 3 | Mahansar | Rajasthan | Jaipur (NWR) |
| 4 | Ramgarh Shekhawati (309.06) | Rajasthan | Jaipur (NWR) |
| 5 | Kayamsar (315.00) | Rajasthan | Jaipur (NWR) |
| 6 | Fatehpur Shekhawati (330.01) | Rajasthan | Jaipur (NWR) |
| 7 | Lachhmangarh Sikar | Rajasthan | Jaipur (NWR) |
| 8 | Rashidpura Khori | Rajasthan | Jaipur (NWR) |
| 9 | Sikar Jn (431.00) (Loharu Line) | Rajasthan | Jaipur (NWR) |
| 10 | Goriyan (437.00) | Rajasthan | Jaipur (NWR) |
| 11 | Ranoli Shishoo | Rajasthan | Jaipur (NWR) |
| 12 | Palsana (447.54) | Rajasthan | Jaipur (NWR) |
| 13 | Baori Thikariya (477.00) | Rajasthan | Jaipur (NWR) |
| 14 | Sonthliya | Rajasthan | Jaipur (NWR) |
| 15 | Ringas Jn (478.78) (Rewari-Phulera Line) | Rajasthan | Jaipur (NWR) |
| 16 | Chhota Gurha | Rajasthan | Jaipur (NWR) |
| 17 | Govindgarh Malikpur | Rajasthan | Jaipur (NWR) |
| 18 | Loharwara | Rajasthan | Jaipur (NWR) |
| 19 | Chaumun Samaud (479.40) | Rajasthan | Jaipur (NWR) |
| 20 | Bhatton Ki Gali | Rajasthan | Jaipur (NWR) |
| 21 | Nindar Benar (466.56) | Rajasthan | Jaipur (NWR) |
| 22 | Dhahar Ka Balaji | Rajasthan | Jaipur (NWR) |
| 23 | Jaipur Jn (428.00) (Rewari-Ajmer Line) | Rajasthan | Jaipur (NWR) |
| 24 | Bais Godam | Rajasthan | Jaipur (NWR) |
| 25 | Durgapura | Rajasthan | Jaipur (NWR) |
| 26 | Sanganer | Rajasthan | Jaipur (NWR) |
| 27 | Sheodaspura Padampura | Rajasthan | Jaipur (NWR) |
| 28 | Chaksu (318.08) | Rajasthan | Jaipur (NWR) |
| 29 | Channani | Rajasthan | Jaipur (NWR) |
| 30 | Bansthali Niwai | Rajasthan | Jaipur (NWR) |
| 31 | Siras | Rajasthan | Jaipur (NWR) |
| 32 | Isarda | Rajasthan | Jaipur (NWR) |
| 33 | Sureli | Rajasthan | Jaipur (NWR) |
| 34 | Chauth Ka Barwara | Rajasthan | Jaipur (NWR) |
| 35 | Devpura | Rajasthan | Jaipur (NWR) |
| 36 | Sawai Madhopur Jn (265.785) (Mathura-Kota Line) | Rajasthan | Kota (WCR) |
Comments
Post a Comment