NWR-JP-01. Rewari-Alwar-Jaipur-Ajmer
Total Length: 360 km (Broad Gauge)Stations: 58
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Rewari Jn (241.95) (Delhi Line || Rohtak Line || Bhiwani Line || Sadulpur Line || Phulera Line) | Haryana | Jaipur (NWR) |
| 2 | Anaj Mandi Rewari | Haryana | Jaipur (NWR) |
| 3 | Karnawas | Haryana | Jaipur (NWR) |
| 4 | Bhadawas | Haryana | Jaipur (NWR) |
| 5 | Bawal (286.00) | Haryana | Jaipur (NWR) |
| 6 | Majri Nangal | Haryana | Jaipur (NWR) |
| 7 | Ajarka | Rajasthan | Jaipur (NWR) |
| 8 | Khanpur Ahir | Rajasthan | Jaipur (NWR) |
| 9 | Harsauli | Rajasthan | Jaipur (NWR) |
| 10 | Khairthal (302.00) | Rajasthan | Jaipur (NWR) |
| 11 | Ghatla | Rajasthan | Jaipur (NWR) |
| 12 | Parisal | Rajasthan | Jaipur (NWR) |
| 13 | Alwar Jn (268.00) (Mathura Line) | Rajasthan | Jaipur (NWR) |
| 14 | Mahwa (258.00) | Rajasthan | Jaipur (NWR) |
| 15 | Malakhera (263.00) | Rajasthan | Jaipur (NWR) |
| 16 | Dhigavda | Rajasthan | Jaipur (NWR) |
| 17 | Rajgarh (284.00) | Rajasthan | Jaipur (NWR) |
| 18 | Surer Goth | Rajasthan | Jaipur (NWR) |
| 19 | Baswa (287.00) | Rajasthan | Jaipur (NWR) |
| 20 | Gullana | Rajasthan | Jaipur (NWR) |
| 21 | Bandikui Jn (222.00) (Agra Line) | Rajasthan | Jaipur (NWR) |
| 22 | Arniya | Rajasthan | Jaipur (NWR) |
| 23 | Kolvagram | Rajasthan | Jaipur (NWR) |
| 24 | Bhankri | Rajasthan | Jaipur (NWR) |
| 25 | Khan Bhankri | Rajasthan | Jaipur (NWR) |
| 26 | Dausa | Rajasthan | Jaipur (NWR) |
| 27 | Bhandana | Rajasthan | Jaipur (NWR) |
| 28 | Jatwara | Rajasthan | Jaipur (NWR) |
| 29 | Banskho | Rajasthan | Jaipur (NWR) |
| 30 | Jhar (372.00) | Rajasthan | Jaipur (NWR) |
| 31 | Bassi (350.97) | Rajasthan | Jaipur (NWR) |
| 32 | Kanauta | Rajasthan | Jaipur (NWR) |
| 33 | Khatipura | Rajasthan | Jaipur (NWR) |
| 34 | Getore Jagatpura (388.02) | Rajasthan | Jaipur (NWR) |
| 35 | Gandhinagar Jaipur (420.63) | Rajasthan | Jaipur (NWR) |
| 36 | Jaipur Jn (428.00) (Ringas Line || Sawai Madhopur Line) | Rajasthan | Jaipur (NWR) |
| 37 | Kanakpura (430.00) | Rajasthan | Jaipur (NWR) |
| 38 | Bindayka | Rajasthan | Jaipur (NWR) |
| 39 | Dhanakya (418.05) | Rajasthan | Jaipur (NWR) |
| 40 | Shyosinghpura | Rajasthan | Jaipur (NWR) |
| 41 | Bobas (382.00) | Rajasthan | Jaipur (NWR) |
| 42 | Asalpur Jobner (379.00) | Rajasthan | Jaipur (NWR) |
| 43 | Dhindha | Rajasthan | Jaipur (NWR) |
| 44 | Hirnoda | Rajasthan | Jaipur (NWR) |
| 45 | Phulera Jn (386.00) (Rewari Line || Jodhpur Line) | Rajasthan | Jaipur (NWR) |
| 46 | Bhaonsa (388.00) | Rajasthan | Jaipur (NWR) |
| 47 | Narena (389.00) | Rajasthan | Jaipur (NWR) |
| 48 | Dantra (388.00) | Rajasthan | Jaipur (NWR) |
| 49 | Sakhun (387.00) | Rajasthan | Jaipur (NWR) |
| 50 | Sali (386.00) | Rajasthan | Jaipur (NWR) |
| 51 | Gahlauta (441.00) | Rajasthan | Jaipur (NWR) |
| 52 | Tilonia | Rajasthan | Jaipur (NWR) |
| 53 | Mandavria (450.00) | Rajasthan | Jaipur (NWR) |
| 54 | Kishangarh (449.00) | Rajasthan | Jaipur (NWR) |
| 55 | Gegal Akhri | Rajasthan | Jaipur (NWR) |
| 56 | Ladpura (472.00) | Rajasthan | Jaipur (NWR) |
| 57 | Madar Jn (493.615) (Pushkar Line) | Rajasthan | Ajmer (NWR) |
| 58 | Ajmer Jn (481.89) (Chittaurgarh Line || Ahmedabad Line) | Rajasthan | Ajmer (NWR) |
Comments
Post a Comment