NWR-BKN-08. Suratgarh-Anupgarh
Total Length: 77 km (Broad Gauge)Stations: 11
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Suratgarh Jn (170.796) (Bathinda-Bikaner Line) | Rajasthan | Bikaner (NWR) |
| 2 | Bhagwansar | Rajasthan | Bikaner (NWR) |
| 3 | Sahuwala | Rajasthan | Bikaner (NWR) |
| 4 | Sardargarh | Rajasthan | Bikaner (NWR) |
| 5 | Sarupsar Jn (Sri Ganganagar Line) | Rajasthan | Bikaner (NWR) |
| 6 | Raghunathgarh | Rajasthan | Bikaner (NWR) |
| 7 | Kalyankot | Rajasthan | Bikaner (NWR) |
| 8 | Shri Vijaynagar | Rajasthan | Bikaner (NWR) |
| 9 | Ramsinghpur | Rajasthan | Bikaner (NWR) |
| 10 | Berore | Rajasthan | Bikaner (NWR) |
| 11 | Anupgarh | Rajasthan | Bikaner (NWR) |
Comments
Post a Comment