NWR-BKN-04. Hisar-Sadulpur-Ratangarh-Bikaner-Phalodi
Total Length: 309 km (Broad Gauge)Stations: 43
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Hisar Jn (211.70) (Bathinda-Rewari Line || Jakhal Line) | Haryana | Bikaner (NWR) |
| 2 | Charod | Haryana | Bikaner (NWR) |
| 3 | Naloi Barwa (205.74) | Haryana | Bikaner (NWR) |
| 4 | Siwani | Haryana | Bikaner (NWR) |
| 5 | Jhumpa (224.50) | Rajasthan | Bikaner (NWR) |
| 6 | Laseri | Rajasthan | Bikaner (NWR) |
| 7 | Suratpura Jn (Hanumangarh Line) | Rajasthan | Bikaner (NWR) |
| 8 | Sadulpur Jn (224.696) (Rewari Line) | Rajasthan | Bikaner (NWR) |
| 9 | Dokwa | Rajasthan | Bikaner (NWR) |
| 10 | Haryal | Rajasthan | Bikaner (NWR) |
| 11 | Dudhwa Khara (258.775) | Rajasthan | Bikaner (NWR) |
| 12 | Sirsala (278.263) | Rajasthan | Bikaner (NWR) |
| 13 | Aslu | Rajasthan | Bikaner (NWR) |
| 14 | Churu Jn (286.207) (Sikar Line) | Rajasthan | Bikaner (NWR) |
| 15 | Depalsar | Rajasthan | Bikaner (NWR) |
| 16 | Juharpura (309.00) | Rajasthan | Bikaner (NWR) |
| 17 | Sri Makrinath Nagar | Rajasthan | Bikaner (NWR) |
| 18 | Molisar | Rajasthan | Bikaner (NWR) |
| 19 | Ratangarh Jn (313.919) (Degana Line || Sardarshahr Line) | Rajasthan | Bikaner (NWR) |
| 20 | Payli | Rajasthan | Bikaner (NWR) |
| 21 | Rajaldesar | Rajasthan | Bikaner (NWR) |
| 22 | Parasneu (309.067) | Rajasthan | Bikaner (NWR) |
| 23 | Sital Nagar (314.013) | Rajasthan | Bikaner (NWR) |
| 24 | Bigga Bas Ramsara (318.658) | Rajasthan | Bikaner (NWR) |
| 25 | Bigga (302.057) | Rajasthan | Bikaner (NWR) |
| 26 | Sri Dungargarh (271.882) | Rajasthan | Bikaner (NWR) |
| 27 | Benisar (267.005) | Rajasthan | Bikaner (NWR) |
| 28 | Sursar (275.234) | Rajasthan | Bikaner (NWR) |
| 29 | Belasar (243.137) | Rajasthan | Bikaner (NWR) |
| 30 | Napasar (243.23) | Rajasthan | Bikaner (NWR) |
| 31 | Gadhwala (227.308) | Rajasthan | Bikaner (NWR) |
| 32 | Bikaner East | Rajasthan | Bikaner (NWR) |
| 33 | Bikaner Jn (234.696) (Merta Road Line) | Rajasthan | Bikaner (NWR) |
| 34 | Lalgarh Jn (228.355) (Bathinda Line) | Rajasthan | Bikaner (NWR) |
| 35 | Nal (223.67) | Rajasthan | Bikaner (NWR) |
| 36 | Gajner (213.798) | Rajasthan | Bikaner (NWR) |
| 37 | Kolayat (224.93) | Rajasthan | Bikaner (NWR) |
| 38 | Diyatra Road (266.223) | Rajasthan | Bikaner (NWR) |
| 39 | Nokhra (234.49) | Rajasthan | Bikaner (NWR) |
| 40 | Sird (193.617) | Rajasthan | Bikaner (NWR) |
| 41 | Bap (198.354) | Rajasthan | Bikaner (NWR) |
| 42 | Malar | Rajasthan | Bikaner (NWR) |
| 43 | Phalodi Jn (234.00) (Jodhpur-Jaisalmer Line) | Rajasthan | Jodhpur (NWR) |
Comments
Post a Comment