NWR-BKN-02. Bathinda-Hisar-Bhiwani-Rewari
Total Length: 300 km (Broad Gauge)Stations: 42
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Bathinda Jn (206.654) (Delhi Line || Ambala Cantt Line || Firozpur Cantt Line || Sri Ganganagar Line || Bikaner Line) | Punjab | Ambala Cantt (NR) |
| 2 | Gahri Bhagi Halt (204.957) | Punjab | Bikaner (NWR) |
| 3 | Shergarh (203.624) | Punjab | Bikaner (NWR) |
| 4 | Manwala Kotbakhtu (204.684) | Punjab | Bikaner (NWR) |
| 5 | Bangi Nihal Singh Halt (201.944) | Punjab | Bikaner (NWR) |
| 6 | Raman (201.702) | Punjab | Bikaner (NWR) |
| 7 | Ratangarh Kanakwal (205.13) | Punjab | Bikaner (NWR) |
| 8 | Kalanwali (204.87) | Haryana | Bikaner (NWR) |
| 9 | Sukhchain | Haryana | Bikaner (NWR) |
| 10 | Badagurha (207.99) | Haryana | Bikaner (NWR) |
| 11 | Sirsa (200.56) | Haryana | Bikaner (NWR) |
| 12 | Bajekan | Haryana | Bikaner (NWR) |
| 13 | Suchan Kotli (204.12) | Haryana | Bikaner (NWR) |
| 14 | Jodhkan | Haryana | Bikaner (NWR) |
| 15 | Ding (205.44) | Haryana | Bikaner (NWR) |
| 16 | Mehuwala | Haryana | Bikaner (NWR) |
| 17 | Bhattu (208.18) | Haryana | Bikaner (NWR) |
| 18 | Khabra Kalan | Haryana | Bikaner (NWR) |
| 19 | Mandi Adampur (207.87) | Haryana | Bikaner (NWR) |
| 20 | Jakhod Khera (209.40) | Haryana | Bikaner (NWR) |
| 21 | Neoli Kalan | Haryana | Bikaner (NWR) |
| 22 | Hisar Jn (211.70) (Jakhal Line || Sadulpur Line) | Haryana | Bikaner (NWR) |
| 23 | Satrod (217.00) | Haryana | Bikaner (NWR) |
| 24 | Mayar | Haryana | Bikaner (NWR) |
| 25 | Hansi | Haryana | Bikaner (NWR) |
| 26 | Aurang Nagar | Haryana | Bikaner (NWR) |
| 27 | Jita Kheri | Haryana | Bikaner (NWR) |
| 28 | Bawani Khera | Haryana | Bikaner (NWR) |
| 29 | Sui | Haryana | Bikaner (NWR) |
| 30 | Bhiwani Jn (216.772) (Rohtak Line) | Haryana | Bikaner (NWR) |
| 31 | Dhana Ladanpur | Haryana | Bikaner (NWR) |
| 32 | Manheru (212.541) | Haryana | Bikaner (NWR) |
| 33 | Fatehgarh Haryana | Haryana | Bikaner (NWR) |
| 34 | Charkhi Dadri (213.721) | Haryana | Bikaner (NWR) |
| 35 | Patuwas Mahrana | Haryana | Bikaner (NWR) |
| 36 | Jharli (218.53) | Haryana | Bikaner (NWR) |
| 37 | Sudhrana (218.70) | Haryana | Bikaner (NWR) |
| 38 | Kosli (218.15) | Haryana | Bikaner (NWR) |
| 39 | Nangal Pathani | Haryana | Bikaner (NWR) |
| 40 | Jatusana (218.421) | Haryana | Bikaner (NWR) |
| 41 | Kishangarh Balawas (217.40) | Haryana | Bikaner (NWR) |
| 42 | Rewari Jn (241.95) (Delhi Line || Jaipur Line || Phulera Line || Sadulpur Line || Rohtak Line) | Haryana | Jaipur (NWR) |
Comments
Post a Comment