NWR-BKN-01. Bathinda-Hanumangarh-suratgarh-Bikaner
Total Length: 324 km (Broad Gauge)Stations: 35
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Bathinda Jn (206.654) (Hisar Line || Delhi Line || Ambala Line || Firozpur Cantt Line || Sriganganagar Line) | Punjab | Ambala Cantt (NR) |
| 2 | Narauna Jodhpur Romana | Punjab | Bikaner (NWR) |
| 3 | Gurusar Sehnewala | Punjab | Bikaner (NWR) |
| 4 | Sangat | Punjab | Bikaner (NWR) |
| 5 | Bagwali | Punjab | Bikaner (NWR) |
| 6 | Pathrala | Punjab | Bikaner (NWR) |
| 7 | Mandi Dabwali (197.499) | Haryana | Bikaner (NWR) |
| 8 | Birangkhera | Punjab | Bikaner (NWR) |
| 9 | Lohagarh Abub | Haryana | Bikaner (NWR) |
| 10 | Dhaban | Rajasthan | Bikaner (NWR) |
| 11 | Sangriya (190.24) | Rajasthan | Bikaner (NWR) |
| 12 | Manaksar | Rajasthan | Bikaner (NWR) |
| 13 | Nawan | Rajasthan | Bikaner (NWR) |
| 14 | Hanumangarh Jn (183.793) (Sriganganagar Line || Sadulpur Line) | Rajasthan | Bikaner (NWR) |
| 15 | Dabli Rathan (182.465) | Rajasthan | Bikaner (NWR) |
| 16 | Pili Banga (182.695) | Rajasthan | Bikaner (NWR) |
| 17 | Amarpura Rathan (182.395) | Rajasthan | Bikaner (NWR) |
| 18 | Rangmahal (183.30) | Rajasthan | Bikaner (NWR) |
| 19 | Suratgarh Jn (170.796) (Anupgarh Line) | Rajasthan | Bikaner (NWR) |
| 20 | Piperan | Rajasthan | Bikaner (NWR) |
| 21 | Biradhwal (190.11) | Rajasthan | Bikaner (NWR) |
| 22 | Rajiyasar (194.06) | Rajasthan | Bikaner (NWR) |
| 23 | Arjansar (199.172) | Rajasthan | Bikaner (NWR) |
| 24 | Mahajan (198.309) | Rajasthan | Bikaner (NWR) |
| 25 | Malkisar (198.56) | Rajasthan | Bikaner (NWR) |
| 26 | Nathwana (210.255) | Rajasthan | Bikaner (NWR) |
| 27 | Lunkaransar (211.755) | Rajasthan | Bikaner (NWR) |
| 28 | Dulmera (201.375) | Rajasthan | Bikaner (NWR) |
| 29 | Dhirera (187.134) | Rajasthan | Bikaner (NWR) |
| 30 | Baman Wali Halt | Rajasthan | Bikaner (NWR) |
| 31 | Jagdev Wala (200.475) | Rajasthan | Bikaner (NWR) |
| 32 | Jamsar (217.125) | Rajasthan | Bikaner (NWR) |
| 33 | Kanasar (208.700) | Rajasthan | Bikaner (NWR) |
| 34 | Lalgarh Jn (228.355) (Jaisalmer Line) | Rajasthan | Bikaner (NWR) |
| 35 | Bikaner Jn (234.696) (Ratangarh Line || Merta Road Line) | Rajasthan | Bikaner (NWR) |
Comments
Post a Comment