NR-LKO-09. Phaphamau-Janghai-Zafarabad
Total Length: 94 km (Broad Gauge)Stations: 16
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Phaphamau Jn (Unnao Line || Faizabad-Prayagraj Line) | Uttar Pradesh | Lucknow (NR) |
| 2 | Tharwai | Uttar Pradesh | Lucknow (NR) |
| 3 | Sarai Chandi | Uttar Pradesh | Lucknow (NR) |
| 4 | Phulpur | Uttar Pradesh | Lucknow (NR) |
| 5 | Ugrasenpur | Uttar Pradesh | Lucknow (NR) |
| 6 | Barya Ram | Uttar Pradesh | Lucknow (NR) |
| 7 | Janghai Jn (Lucknow-Varanasi Line) | Uttar Pradesh | Lucknow (NR) |
| 8 | Jarauna | Uttar Pradesh | Lucknow (NR) |
| 9 | Barsathi | Uttar Pradesh | Lucknow (NR) |
| 10 | Bhanaur | Uttar Pradesh | Lucknow (NR) |
| 11 | Warigaon Newada | Uttar Pradesh | Lucknow (NR) |
| 12 | Mariahu | Uttar Pradesh | Lucknow (NR) |
| 13 | Shudnipur | Uttar Pradesh | Lucknow (NR) |
| 14 | Salkhapur | Uttar Pradesh | Lucknow (NR) |
| 15 | Kajgaon Terhwan | Uttar Pradesh | Lucknow (NR) |
| 16 | Zafarabad Jn (Lucknow-Varanasi Line || Faizabad Line) | Uttar Pradesh | Lucknow (NR) |
Comments
Post a Comment