NR-FZR-01. Shri Mata Vaishno Devi Katra-Jammu Tawi-Pathankot-Jalandhar City
Total Length: 294 km (Broad Gauge)Stations: 39
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Shri Mata Vaishno Devi Katra (813.717) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 2 | Chak Rakhwal (710.464) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 3 | Udhampur (660.054) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 4 | Ramnagar (J&K) (580.718) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 5 | Manwal | Jammu-Kashmir | Firozpur Cantt (NR) |
| 6 | Sangar (450.197) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 7 | Bajalta (387.68) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 8 | Jammu Tawi (343.763) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 9 | Bari Brahman (335.261) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 10 | Vijaipur Jammu (355.465) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 11 | Basantar Block Hut | Jammu-Kashmir | Firozpur Cantt (NR) |
| 12 | Samba (366.270) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 13 | Ghagwal (373.33) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 14 | Hira Nagar (381.765) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 15 | Chak Dayala (390.89) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 16 | Chhan Arorian (390.522) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 17 | Budhi (330.772) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 18 | Kathua (393.080) | Jammu-Kashmir | Firozpur Cantt (NR) |
| 19 | Madhopur Punjab (353.47) | Punjab | Firozpur Cantt (NR) |
| 20 | Sujanpur (232.56) | Punjab | Firozpur Cantt (NR) |
| 21 | Bharoli Jn (320.43) (Amritsar Line) | Punjab | Firozpur Cantt (NR) |
| 22 | Pathankot Jn (329.87) (Joginder Nagar Line) | Punjab | Firozpur Cantt (NR) |
| 23 | Pathankot Cantt (320.72) | Punjab | Firozpur Cantt (NR) |
| 24 | Kandrori (315.05) | Himachal Pradesh | Firozpur Cantt (NR) |
| 25 | Ghiala (297.18) | Punjab | Firozpur Cantt (NR) |
| 26 | Mirthal (274.58) | Punjab | Firozpur Cantt (NR) |
| 27 | Bhangala (258.06) | Punjab | Firozpur Cantt (NR) |
| 28 | Mukerian (256.74) | Punjab | Firozpur Cantt (NR) |
| 29 | Unchi Bassi (237.98) | Punjab | Firozpur Cantt (NR) |
| 30 | Dasua (246.06) | Punjab | Firozpur Cantt (NR) |
| 31 | Garna Sahib (246.89) | Punjab | Firozpur Cantt (NR) |
| 32 | Khudda Kurala (246.63) | Punjab | Firozpur Cantt (NR) |
| 33 | Tanda Urmur (242.62) | Punjab | Firozpur Cantt (NR) |
| 34 | Cholang (242.32) | Punjab | Firozpur Cantt (NR) |
| 35 | Bhogpur Sirwal (242.62) | Punjab | Firozpur Cantt (NR) |
| 36 | Kala Bakra (242.32) | Punjab | Firozpur Cantt (NR) |
| 37 | Alawalpur (239.83) | Punjab | Firozpur Cantt (NR) |
| 38 | Suchi Pind (236.58) | Punjab | Firozpur Cantt (NR) |
| 39 | Jalandhar City Jn (236.52) (Amritsar Line || Firozpur Line || Nakodar Line || Ludhiana Line || Hoshiarpur Line) | Punjab | Firozpur Cantt (NR) |
Comments
Post a Comment