NR-DLI-03. Saharanpur-Shamli-Delhi
Total Length: 164 km (Broad Gauge)Stations: 36
Photo:
...
State: Uttar Pradesh, Delhi
Zone: NR
Division: Ambala Cantt, Delhi
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Saharanpur Jn (275.05) (Ambala Line || Moradabad Line) | Uttar Pradesh | Ambala Cantt (NR) |
| 2 | Tapri Jn (272.00) (Meerut City Line) | Uttar Pradesh | Delhi (NR) |
| 3 | Manani (272.032) | Uttar Pradesh | Delhi (NR) |
| 4 | Bhankla (270.095) | Uttar Pradesh | Delhi (NR) |
| 5 | Rampur Maniharan (305.378) | Uttar Pradesh | Delhi (NR) |
| 6 | Sona Arjunpur (263.68) | Uttar Pradesh | Delhi (NR) |
| 7 | Nanauta | Uttar Pradesh | Delhi (NR) |
| 8 | Thanabhawan (252.96) | Uttar Pradesh | Delhi (NR) |
| 9 | Thanabhawan Town (251.57) | Uttar Pradesh | Delhi (NR) |
| 10 | Harhar Fatehpur (249.825) | Uttar Pradesh | Delhi (NR) |
| 11 | Hind (246.89) | Uttar Pradesh | Delhi (NR) |
| 12 | Silawar (245.50) | Uttar Pradesh | Delhi (NR) |
| 13 | Shamli (242.628) | Uttar Pradesh | Delhi (NR) |
| 14 | Gujran Balwa (241.967) | Uttar Pradesh | Delhi (NR) |
| 15 | Khandrawali (240.357) | Uttar Pradesh | Delhi (NR) |
| 16 | Kandhla (238.822) | Uttar Pradesh | Delhi (NR) |
| 17 | Ailam (236.867) | Uttar Pradesh | Delhi (NR) |
| 18 | Asara (234.48) | Uttar Pradesh | Delhi (NR) |
| 19 | Budhpur (233.60) | Uttar Pradesh | Delhi (NR) |
| 20 | Kasimpur Kheri (235.84) | Uttar Pradesh | Delhi (NR) |
| 21 | Baoli (231.87) | Uttar Pradesh | Delhi (NR) |
| 22 | Baraut | Uttar Pradesh | Delhi (NR) |
| 23 | Badka (229.65) | Uttar Pradesh | Delhi (NR) |
| 24 | Alawalpur Idrishpur (228.00) | Uttar Pradesh | Delhi (NR) |
| 25 | Sujra (225.84) | Uttar Pradesh | Delhi (NR) |
| 26 | Baghpat Road (224.832) | Uttar Pradesh | Delhi (NR) |
| 27 | Ahera (223.576) | Uttar Pradesh | Delhi (NR) |
| 28 | Sunhera (222.975) | Uttar Pradesh | Delhi (NR) |
| 29 | Khekra (211.379) | Uttar Pradesh | Delhi (NR) |
| 30 | Fakharpur (228.313 | Uttar Pradesh | Delhi (NR) |
| 31 | Gotra (219.43) | Uttar Pradesh | Delhi (NR) |
| 32 | Nusaratabad Kharkhari (214.50) | Uttar Pradesh | Delhi (NR) |
| 33 | Noli (208.971) | Uttar Pradesh | Delhi (NR) |
| 34 | Behta Hazipur (210.76) | Uttar Pradesh | Delhi (NR) |
| 35 | Delhi Shahdara Jn (212.81) (Ghaziabad Line) | Delhi | Delhi (NR) |
| 36 | Delhi Jn (218.76) (Panipat Line || Rohtak Line || Rewari Line || Mathura Line) | Delhi | Delhi (NR) |
Comments
Post a Comment