NCR-JHS-09. Mahoba-Khajuraho
Total Length: 63 km (Broad Gauge)Stations: 6
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Mahoba Jn (Jhansi-Prayagraj Line) | Uttar Pradesh | Jhansi (NCR) |
| 2 | Chithari Halt | Madhya Pradesh | Jhansi (NCR) |
| 3 | Raghouli | Madhya Pradesh | Jhansi (NCR) |
| 4 | Singhpur Dumra | Madhya Pradesh | Jhansi (NCR) |
| 5 | Rajnagar | Madhya Pradesh | Jhansi (NCR) |
| 6 | Khajuraho | Madhya Pradesh | Jhansi (NCR) |
Comments
Post a Comment