NCR-JHS-01. Dhaulpur-Gwalior-Jhansi-Bina
Total Length: 316 km (Broad Gauge)Stations: 40
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Dhaulpur Jn (174.61) (Delhi Line || Tantpur Line) | Rajasthan | Agra Cantt (NCR) |
| 2 | Hetampur (174.31) | Madhya Pradesh | Jhansi (NCR) |
| 3 | Sikrauda (174.332) | Madhya Pradesh | Jhansi (NCR) |
| 4 | Murena (174.34) | Madhya Pradesh | Jhansi (NCR) |
| 5 | Sank (175.83) | Madhya Pradesh | Jhansi (NCR) |
| 6 | Nurabad | Madhya Pradesh | Jhansi (NCR) |
| 7 | Banmor (186.51) | Madhya Pradesh | Jhansi (NCR) |
| 8 | Rayru (194.40) | Madhya Pradesh | Jhansi (NCR) |
| 9 | Birla Nagar (204.20) (Bhind Line) | Madhya Pradesh | Jhansi (NCR) |
| 10 | Gwalior Jn (211.52) (Guna Line || Sheopur Kalan Line) | Madhya Pradesh | Jhansi (NCR) |
| 11 | Sithauli | Madhya Pradesh | Jhansi (NCR) |
| 12 | Sandalpur | Madhya Pradesh | Jhansi (NCR) |
| 13 | Antri (253.61) | Madhya Pradesh | Jhansi (NCR) |
| 14 | Anant Pet (230.174) | Madhya Pradesh | Jhansi (NCR) |
| 15 | Simariya Tal | Madhya Pradesh | Jhansi (NCR) |
| 16 | Dabra (216.34) | Madhya Pradesh | Jhansi (NCR) |
| 17 | Kotra (205.42) | Madhya Pradesh | Jhansi (NCR) |
| 18 | Sonagir (208.52) | Madhya Pradesh | Jhansi (NCR) |
| 19 | Datia | Madhya Pradesh | Jhansi (NCR) |
| 20 | Karari (243.24) | Uttar Pradesh | Jhansi (NCR) |
| 21 | Jhansi Jn (Kanpur Line || Prayagraj Line) | Uttar Pradesh | Jhansi (NCR) |
| 22 | Bijauli | Uttar Pradesh | Jhansi (NCR) |
| 23 | Khajraha | Uttar Pradesh | Jhansi (NCR) |
| 24 | Babina (222.85) | Uttar Pradesh | Jhansi (NCR) |
| 25 | Burhpura | Uttar Pradesh | Jhansi (NCR) |
| 26 | Basai | Madhya Pradesh | Jhansi (NCR) |
| 27 | Matatila | Uttar Pradesh | Jhansi (NCR) |
| 28 | Talbehat | Uttar Pradesh | Jhansi (NCR) |
| 29 | Daulta | Uttar Pradesh | Jhansi (NCR) |
| 30 | Bijrautha | Uttar Pradesh | Jhansi (NCR) |
| 31 | Jakhaura | Uttar Pradesh | Jhansi (NCR) |
| 32 | Delwara | Uttar Pradesh | Jhansi (NCR) |
| 33 | Lalitpur Jn (369.03) (Khajuraho Line) | Uttar Pradesh | Jhansi (NCR) |
| 34 | Jiron | Uttar Pradesh | Jhansi (NCR) |
| 35 | Jakhlaun | Uttar Pradesh | Jhansi (NCR) |
| 36 | Dhaurra | Uttar Pradesh | Jhansi (NCR) |
| 37 | Mohasa | Madhya Pradesh | Jhansi (NCR) |
| 38 | Karaunda | Madhya Pradesh | Jhansi (NCR) |
| 39 | Agasod (426.00) | Madhya Pradesh | Jhansi (NCR) |
| 40 | Bina Jn (Bhopal Line || Katni Line || Guna Line) | Madhya Pradesh | Bhopal (WCR) |
Comments
Post a Comment