NCR-ALD-05. Mainpuri-Etawah
Total Length: 55 km (Broad Gauge)Stations: 7
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Mainpuri Jn (Shikohabad-Farrukhabad Line) | Uttar Pradesh | Allahabad (NCR) |
| 2 | Kiratpur | Uttar Pradesh | Allahabad (NCR) |
| 3 | Bhujia | Uttar Pradesh | Allahabad (NCR) |
| 4 | Karhal | Uttar Pradesh | Allahabad (NCR) |
| 5 | Saiphai | Uttar Pradesh | Allahabad (NCR) |
| 6 | Baidpur | Uttar Pradesh | Allahabad (NCR) |
| 7 | Etawah Jn (150.65) (Delhi-Kanpur Line || Gwalior Line) | Uttar Pradesh | Allahabad (NCR) |
Comments
Post a Comment