NCR-ALD-04. Shikohabad-Farrukhabad
Total Length: 106 km (Broad Gauge)Stations: 17
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Shikohabad Jn (Delhi-Kanpur Line) | Uttar Pradesh | Allahabad (NCR) |
| 2 | Buraha Bharthara | Uttar Pradesh | Allahabad (NCR) |
| 3 | Araon | Uttar Pradesh | Allahabad (NCR) |
| 4 | Takha | Uttar Pradesh | Allahabad (NCR) |
| 5 | Kosma | Uttar Pradesh | Allahabad (NCR) |
| 6 | Tindauli | Uttar Pradesh | Allahabad (NCR) |
| 7 | Mainpuri (Etawah Line) | Uttar Pradesh | Allahabad (NCR) |
| 8 | Mainpuri Kutchery | Uttar Pradesh | Allahabad (NCR) |
| 9 | Bhongaon | Uttar Pradesh | Allahabad (NCR) |
| 10 | Takhrau | Uttar Pradesh | Allahabad (NCR) |
| 11 | Mota | Uttar Pradesh | Allahabad (NCR) |
| 12 | Pakhna | Uttar Pradesh | Allahabad (NCR) |
| 13 | BL Daspuri | Uttar Pradesh | Allahabad (NCR) |
| 14 | Nibkarori | Uttar Pradesh | Allahabad (NCR) |
| 15 | Ugarpur | Uttar Pradesh | Allahabad (NCR) |
| 16 | Shrimad Dwarkapuri | Uttar Pradesh | Allahabad (NCR) |
| 17 | Farrukhabad Jn (Kasganj-Kanpur Line) | Uttar Pradesh | Allahabad (NCR) |
Comments
Post a Comment