NCR-ALD-01. Ghaziabad-Kanpur Central-Prayagraj-Deen Dayal Upadhyaya
Total Length: 761 km (Broad Gauge)Stations: 106
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Ghaziabad Jn (211.997) (Delhi Line || New Delhi Line || Saharanpur Line || Moradabad Line) | Uttar Pradesh | Delhi (NR) |
| 2 | Maripat | Uttar Pradesh | Allahabad (NCR) |
| 3 | Dadri | Uttar Pradesh | Allahabad (NCR) |
| 4 | Boraki | Uttar Pradesh | Allahabad (NCR) |
| 5 | Ajaibpur | Uttar Pradesh | Allahabad (NCR) |
| 6 | Dankaur | Uttar Pradesh | Allahabad (NCR) |
| 7 | Fatehpur Makrandpur | Uttar Pradesh | Allahabad (NCR) |
| 8 | Wair | Uttar Pradesh | Allahabad (NCR) |
| 9 | Chola | Uttar Pradesh | Allahabad (NCR) |
| 10 | Gangraul | Uttar Pradesh | Allahabad (NCR) |
| 11 | Sikandarpur | Uttar Pradesh | Allahabad (NCR) |
| 12 | Khurja Jn (195.79) (Meerut City Line) | Uttar Pradesh | Allahabad (NCR) |
| 13 | Kamalpur (195.200) | Uttar Pradesh | Allahabad (NCR) |
| 14 | Danwar | Uttar Pradesh | Allahabad (NCR) |
| 15 | Somna (191.986) | Uttar Pradesh | Allahabad (NCR) |
| 16 | Kulwa | Uttar Pradesh | Allahabad (NCR) |
| 17 | Mahrawal | Uttar Pradesh | Allahabad (NCR) |
| 18 | Aligarh Jn (185.851) (Bareilly Line) | Uttar Pradesh | Allahabad (NCR) |
| 19 | Daud Khan | Uttar Pradesh | Allahabad (NCR) |
| 20 | Mandrak | Uttar Pradesh | Allahabad (NCR) |
| 21 | Sasni | Uttar Pradesh | Allahabad (NCR) |
| 22 | Hathras Jn (Hathras Qila Line || Mathura-Kasganj Line) | Uttar Pradesh | Allahabad (NCR) |
| 23 | Pora | Uttar Pradesh | Allahabad (NCR) |
| 24 | Jalesar Road | Uttar Pradesh | Allahabad (NCR) |
| 25 | Chamraula | Uttar Pradesh | Allahabad (NCR) |
| 26 | Barhan Jn (Etah Line) | Uttar Pradesh | Allahabad (NCR) |
| 27 | Mitaoli | Uttar Pradesh | Allahabad (NCR) |
| 28 | Tundla Jn (166.878) (Agra Line) | Uttar Pradesh | Allahabad (NCR) |
| 29 | Hirangaon | Uttar Pradesh | Allahabad (NCR) |
| 30 | Firozabad | Uttar Pradesh | Allahabad (NCR) |
| 31 | Makhanpur | Uttar Pradesh | Allahabad (NCR) |
| 32 | Shikohabad Jn (Farrukhabad Line) | Uttar Pradesh | Allahabad (NCR) |
| 33 | Kaurara | Uttar Pradesh | Allahabad (NCR) |
| 34 | Bhadan | Uttar Pradesh | Allahabad (NCR) |
| 35 | Balrai | Uttar Pradesh | Allahabad (NCR) |
| 36 | Jasbant Nagar | Uttar Pradesh | Allahabad (NCR) |
| 37 | Sarai Bhupat | Uttar Pradesh | Allahabad (NCR) |
| 38 | Etawah Jn (150.65) (Gwalior Line || Mainpuri Line) | Uttar Pradesh | Allahabad (NCR) |
| 39 | Ikdil | Uttar Pradesh | Allahabad (NCR) |
| 40 | Bharthana | Uttar Pradesh | Allahabad (NCR) |
| 41 | Samho | Uttar Pradesh | Allahabad (NCR) |
| 42 | Ghasara | Uttar Pradesh | Allahabad (NCR) |
| 43 | Achhalda | Uttar Pradesh | Allahabad (NCR) |
| 44 | Pata | Uttar Pradesh | Allahabad (NCR) |
| 45 | Phaphund | Uttar Pradesh | Allahabad (NCR) |
| 46 | Kanchausi | Uttar Pradesh | Allahabad (NCR) |
| 47 | Parjani | Uttar Pradesh | Allahabad (NCR) |
| 48 | Jhinjhak | Uttar Pradesh | Allahabad (NCR) |
| 49 | Ambiyapur | Uttar Pradesh | Allahabad (NCR) |
| 50 | Rura | Uttar Pradesh | Allahabad (NCR) |
| 51 | Roshanmau | Uttar Pradesh | Allahabad (NCR) |
| 52 | Maitha | Uttar Pradesh | Allahabad (NCR) |
| 53 | Bhaupur | Uttar Pradesh | Allahabad (NCR) |
| 54 | Panki | Uttar Pradesh | Allahabad (NCR) |
| 55 | Govindpuri (Jhansi Line || Banda Line) | Uttar Pradesh | Allahabad (NCR) |
| 56 | Kanpur Central Jn (126.63) (Kasganj Line || Lucknow Line) | Uttar Pradesh | Allahabad (NCR) |
| 57 | Chandari | Uttar Pradesh | Allahabad (NCR) |
| 58 | Chakeri (123.04) | Uttar Pradesh | Allahabad (NCR) |
| 59 | Ruma | Uttar Pradesh | Allahabad (NCR) |
| 60 | Sarsaul (120.09) | Uttar Pradesh | Allahabad (NCR) |
| 61 | Prempur (118.64) | Uttar Pradesh | Allahabad (NCR) |
| 62 | Karbigwan (114.70) | Uttar Pradesh | Allahabad (NCR) |
| 63 | Aung (119.857) | Uttar Pradesh | Allahabad (NCR) |
| 64 | Bindki Road (115.221) | Uttar Pradesh | Allahabad (NCR) |
| 65 | Kanspur Gugauli (118.99) | Uttar Pradesh | Allahabad (NCR) |
| 66 | Malwan (115.18) | Uttar Pradesh | Allahabad (NCR) |
| 67 | Kurasti Kalan (114.67) | Uttar Pradesh | Allahabad (NCR) |
| 68 | Fatehpur (114.66) | Uttar Pradesh | Allahabad (NCR) |
| 69 | Ramwa | Uttar Pradesh | Allahabad (NCR) |
| 70 | Faizullapur | Uttar Pradesh | Allahabad (NCR) |
| 71 | Rasulabad | Uttar Pradesh | Allahabad (NCR) |
| 72 | Sath Narayani | Uttar Pradesh | Allahabad (NCR) |
| 73 | Khaga | Uttar Pradesh | Allahabad (NCR) |
| 74 | Katoghan | Uttar Pradesh | Allahabad (NCR) |
| 75 | Kanwar | Uttar Pradesh | Allahabad (NCR) |
| 76 | Athsarai | Uttar Pradesh | Allahabad (NCR) |
| 77 | Sirathu | Uttar Pradesh | Allahabad (NCR) |
| 78 | Shujatpur | Uttar Pradesh | Allahabad (NCR) |
| 79 | Bidanpur | Uttar Pradesh | Allahabad (NCR) |
| 80 | Bharwari | Uttar Pradesh | Allahabad (NCR) |
| 81 | Manoharganj | Uttar Pradesh | Allahabad (NCR) |
| 82 | Saiyad Sarawan (326.474) | Uttar Pradesh | Allahabad (NCR) |
| 83 | Manauri (327.962) | Uttar Pradesh | Allahabad (NCR) |
| 84 | Bamhrauli | Uttar Pradesh | Allahabad (NCR) |
| 85 | Subedarganj (310.322) | Uttar Pradesh | Allahabad (NCR) |
| 86 | Prayagraj Jn (316.894) (Phaphamau Line || Varanasi Line) | Uttar Pradesh | Allahabad (NCR) |
| 87 | Naini Jn (95.097) (Manikpur Line) | Uttar Pradesh | Allahabad (NCR) |
| 88 | Chheoki | Uttar Pradesh | Allahabad (NCR) |
| 89 | Karchhana (303.606) | Uttar Pradesh | Allahabad (NCR) |
| 90 | Bhirpur (219.972) | Uttar Pradesh | Allahabad (NCR) |
| 91 | Meja Road (302.676) | Uttar Pradesh | Allahabad (NCR) |
| 92 | Unchdih | Uttar Pradesh | Allahabad (NCR) |
| 93 | Manda Road (296.876) | Uttar Pradesh | Allahabad (NCR) |
| 94 | Jigna (99.774) | Uttar Pradesh | Allahabad (NCR) |
| 95 | Gaipura (83.64) | Uttar Pradesh | Allahabad (NCR) |
| 96 | Birohi (84.065) | Uttar Pradesh | Allahabad (NCR) |
| 97 | Vindhyachal (85.615) | Uttar Pradesh | Allahabad (NCR) |
| 98 | Mirzapur (84.839) | Uttar Pradesh | Allahabad (NCR) |
| 99 | Jhingura | Uttar Pradesh | Allahabad (NCR) |
| 100 | Pahara (87.537) | Uttar Pradesh | Allahabad (NCR) |
| 101 | Dagmagpur (83.60) | Uttar Pradesh | Allahabad (NCR) |
| 102 | Chunar Jn (Chopan Line) | Uttar Pradesh | Allahabad (NCR) |
| 103 | Kailhat | Uttar Pradesh | Allahabad (NCR) |
| 104 | Ahraura Road | Uttar Pradesh | Allahabad (NCR) |
| 105 | Jeonathpur | Uttar Pradesh | Allahabad (NCR) |
| 106 | Pt. Deen Dayal Upadhyaya Jn (79.273) (Varanasi Line || Patna Line || Gaya Line) | Uttar Pradesh | Mughal Sarai (ECR) |
Comments
Post a Comment