NCR-AGC-08. Dhaulpur-Tantpur/Sirmutra
Total Length: 88 km (Narrow Gauge)Stations: 12
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Dhaulpur Jn (174.61) (Agra Line || Jhansi Line) | Rajasthan | Agra Cantt (NCR) |
| 2 | Nurpura | Rajasthan | Agra Cantt (NCR) |
| 3 | Garhi Sandra | Rajasthan | Agra Cantt (NCR) |
| 4 | Soorothee | Rajasthan | Agra Cantt (NCR) |
| 5 | Bari | Rajasthan | Agra Cantt (NCR) |
| 6 | Mohari Jn (204.52) | Rajasthan | Agra Cantt (NCR) |
| 7 | Baseri | Rajasthan | Agra Cantt (NCR) |
| 8 | Bagthar | Rajasthan | Agra Cantt (NCR) |
| 9 | Tantpur | Uttar Pradesh | Agra Cantt (NCR) |
| 10 | Ranpura (210.304) | Rajasthan | Agra Cantt (NCR) |
| 11 | Angai (237.72) | Rajasthan | Agra Cantt (NCR) |
| 12 | Sirmuttra (247.54) | Rajasthan | Agra Cantt (NCR) |
Comments
Post a Comment