MP 03. Bhopal-Maksi-Ujjain-Nagda
Total Length: 238 km (BG)Stations: 32
Photo: 32
...
State: Madhya Pradesh-21
Zone: WCR-1, WR-31
Division: Bhopal-1, Ratlam-31
Sr. No. | Station | Code | Height | Distt | State | Zone | Division | Photo | Other | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bhopal Jn | BPL | 405.07 | Madhya Pradesh | WCR | Bhopal | Jhansi Line | Itarsi Line | |||
2 | Bairagarh | BIH | 519.33 | Madhya Pradesh | WR | Ratlam | ||||
3 | Bakanian Bhaunri | BQE | 515.42 | Madhya Pradesh | WR | Ratlam | ||||
4 | Phanda | PUD | 452.76 | Madhya Pradesh | WR | Ratlam | ||||
5 | Pachawan | PNWN | 515.06 | Madhya Pradesh | WR | Ratlam | ||||
6 | Sehore | SEH | Madhya Pradesh | WR | Ratlam | |||||
7 | Baktal | BKTL | 481.28 | Madhya Pradesh | WR | Ratlam | ||||
8 | Parbati | PRB | 472.32 | Madhya Pradesh | WR | Ratlam | ||||
9 | Jabri | JBX | 481.27 | Madhya Pradesh | WR | Ratlam | ||||
10 | Kala Pipal | KPP | 488.29 | Madhya Pradesh | WR | Ratlam | ||||
11 | Chakrod | CKOD | 469.83 | Madhya Pradesh | WR | Ratlam | ||||
12 | Shujalpur | SJP | 451.38 | Madhya Pradesh | WR | Ratlam | ||||
13 | Mohammad Khera | MQE | Madhya Pradesh | WR | Ratlam | |||||
14 | Akodia | AKD | 459.63 | Madhya Pradesh | WR | Ratlam | ||||
15 | Bolai | BLX | 458.36 | Madhya Pradesh | WR | Ratlam | ||||
16 | Kali Sindh | KSH | 442.05 | Madhya Pradesh | WR | Ratlam | ||||
17 | Kisoni | KONY | 495.71 | Madhya Pradesh | WR | Ratlam | ||||
18 | Berchha | BCH | 489.08 | Madhya Pradesh | WR | Ratlam | ||||
19 | Pir Umrod | PUO | Madhya Pradesh | WR | Ratlam | |||||
20 | Maksi Jn | MKC | 509.91 | Madhya Pradesh | WR | Ratlam | Guna Line | Indore Line | |||
21 | Tarana Road | TAN | 496.98 | Madhya Pradesh | WR | Ratlam | ||||
22 | Sheopura | SVT | Madhya Pradesh | WR | Ratlam | |||||
23 | Tajpur | TJP | Madhya Pradesh | WR | Ratlam | |||||
24 | Pingleshwar | PLW | Madhya Pradesh | WR | Ratlam | |||||
25 | Ujjain Jn | UJN | 491.71 | Madhya Pradesh | WR | Ratlam | Indore Line | |||
26 | Naikheri | NKI | 507.18 | Madhya Pradesh | WR | Ratlam | ||||
27 | Aslaoda | ASL | 490.20 | Madhya Pradesh | WR | Ratlam | ||||
28 | Palsora Makrawan | PSO | 489.34 | Madhya Pradesh | WR | Ratlam | ||||
29 | Unhel | UNL | 481.39 | Madhya Pradesh | WR | Ratlam | ||||
30 | Piploda Bagla | PPG | 470.4 | Madhya Pradesh | WR | Ratlam | ||||
31 | Bhatisuda | BTSD | 482.79 | Madhya Pradesh | WR | Ratlam | ||||
32 | Nagda Jn | NAD | 497 | Madhya Pradesh | WR | Ratlam | Kota Line | Ratlam Line |
No comments:
Post a Comment