JK 01. Baramula- Srinagar- Banihal
Total Length: 138 km (Broad Gauge)Station: 17
Photo: 17
...
State: Jammu Kashmir-17
Zone: NR-17
Division: Firozpur-17
Sr. No. | Station | Code | Height | Distt | State | Zone | Division | Photo | Other | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baramula | BRML | 1582.799 | Baramula | Jammu Kashmir | NR | Firozpur | ![]() | ||
2 | Sopur | SXZM | 1594.267 | Jammu Kashmir | NR | Firozpur | ![]() | |||
3 | Hamre | HME | 1586.577 | Jammu Kashmir | NR | Firozpur | ![]() | |||
4 | Pattan | PTTN | 1587.919 | Jammu Kashmir | NR | Firozpur | ![]() | |||
5 | Mazhom | MZMA | 1587.437 | Jammu Kashmir | NR | Firozpur | ![]() | |||
6 | Badgam | BDGM | 1593.195 | Jammu Kashmir | NR | Firozpur | ![]() | |||
7 | Srinagar | SINA | 1591.795 | Jammu Kashmir | NR | Firozpur | ![]() | |||
8 | Pampur | PMPE | Jammu Kashmir | NR | Firozpur | ![]() | ||||
9 | Kakpor | KAPE | 1594.966 | Jammu Kashmir | NR | Firozpur | ![]() | |||
10 | Awantipura | ATPA | 1596.123 | Jammu Kashmir | NR | Firozpur | ![]() | |||
11 | Panzgom | PJGM | 1597.889 | Jammu Kashmir | NR | Firozpur | ![]() | |||
12 | Bijbiara | BJBA | 1599.536 | Jammu Kashmir | NR | Firozpur | ![]() | |||
13 | Anantnag | ANT | 1599.890 | Anantnag | Jammu Kashmir | NR | Firozpur | ![]() | ||
14 | Sadura | SDUA | 1633.275 | Jammu Kashmir | NR | Firozpur | ![]() | |||
15 | Kazigund | QG | 1722.165 | Jammu Kashmir | NR | Firozpur | ![]() | |||
16 | Hiller Shahabad | HRSB | 1753.922 | Jammu Kashmir | NR | Firozpur | ![]() | |||
17 | Banihal | BAHL | 1705.928 | Jammu Kashmir | NR | Firozpur | ![]() |
No comments:
Post a Comment