AP 01. Vishakhapatnam-Araku-Koraput
Total Length: 131 km (Broad Gauge)Stations: 25
Photo: 25
...
State: Andhra Pradesh-18, Odisha-7
Zone: ECoR-25
Division: Waltair-25
Sr. No. | Station | Code | Height | Distt | State | Zone | Division | Photo | Other | Other Liine |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vishakhapatnam | VSKP | 5.97 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | Vijaywada Line | ||
2 | Marripalem Halt | MIPM | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | ||||
3 | Simhachalam | SCM | 19.95 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
4 | Simhachalam North | SCMN | 17.58 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
5 | Pendurti | PDT | 25.41 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
6 | Kottavalasa Jn | KTV | 52.11 | Vizianagaram | Andhra Pradesh | ECoR | Waltair | Vizianagaram Line | ||
7 | Mallividu | MVW | 70.485 | Vizianagaram | Andhra Pradesh | ECoR | Waltair | |||
8 | Lakkavarapukota | LVK | Vizianagaram | Andhra Pradesh | ECoR | Waltair | ||||
9 | Shrungavarpukota | SUP | 96.32 | Vizianagaram | Andhra Pradesh | ECoR | Waltair | |||
10 | Boddavara | BDVR | 146.35 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
11 | Shivalingapuram | SLMP | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | ||||
12 | Tyada | TXD | 411.14 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
13 | Chimidipalli | CMDP | 585 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
14 | Borra Guhalu | BGHU | 777.71 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
15 | Karakavalasa | KVLS | 889 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
16 | Shimiliguda | SMLG | 996 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
17 | Araku | ARK | 917.803 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
18 | Gorapur | GPJ | 901.369 | Vishakhapatnam | Andhra Pradesh | ECoR | Waltair | |||
19 | Darliput | DPC | 859.428 | Koraput | Odisha | ECoR | Waltair | ![]() | ||
20 | Padua | PFU | 868.884 | Koraput | Odisha | ECoR | Waltair | |||
21 | Bheja | BHJA | 883.971 | Koraput | Odisha | ECoR | Waltair | |||
22 | Machhkunda Road | MKRD | 873.151 | Koraput | Odisha | ECoR | Waltair | |||
23 | Paliba | PBV | 903.591 | Koraput | Odisha | ECoR | Waltair | |||
24 | Suku | SUKU | 891.439 | Koraput | Odisha | ECoR | Waltair | |||
25 | Koraput Jn | KRPU | 874.65 | Koraput | Odisha | ECoR | Waltair | Kirandul Line | Rayagada Line |
No comments:
Post a Comment